All-State Career School-Pittsburgh
Private for-profit certificate school in West Mifflin, PA that costs an average of $17,271 a year after financial aid and graduates 70% of full-time students.
Private for-profitLarge suburb410 undergraduates
Cost of All-State Career School-Pittsburgh
| Total cost of attendance (per year) | $23,745 |
|---|---|
| Average net price after aid | $17,271 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $16,813 |
| $30,001–48,000 | $17,131 |
| $48,001–75,000 | $16,772 |
| $75,001–110,000 | $21,104 |
| $110,001+ | $23,745 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with All-State Career School-Pittsburgh's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 70% |
|---|---|
| First-year retention | 70% |
| Median earnings 6 years after enrolling | $37,171 |
| Median earnings 10 years after enrolling | $39,768 |
| Rank in Pennsylvania (earnings) | 58th of 104 similar colleges |
| Median debt of graduates | $9,000 |
| Typical monthly loan payment | $102 (10-year plan) |
| Students with Pell grants | 74% |
| Students with federal loans | 66% |
Majors and programs at All-State Career School-Pittsburgh
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Ground Transportation | 511 | $50,616 | $6,333 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 66 | $38,224 | $13,000 |
| Precision Metal Working | 49 | $25,004 | $13,000 |
Similar colleges in Pennsylvania
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Lancaster School of Cosmetology & Therapeutic Bodywork | Lancaster | $11,425 | — | $31,447 |
| Aviation Institute of Maintenance-Philadelphia | Philadelphia | $27,179 | — | $59,439 |
| Fortis Institute-Scranton | Scranton | $23,510 | — | $36,057 |
| Automotive Training Center-Exton | Exton | $15,070 | — | $59,265 |
| Prism Career Institute-Philadelphia | Philadelphia | $31,969 | — | $42,557 |
| Great Lakes Institute of Technology | Erie | $18,097 | — | $35,039 |
| CDE Career Institute | Tannersville | $25,648 | — | $34,126 |
| Penn Commercial Business/Technical School | Washington | $19,175 | 56% | $36,147 |
About All-State Career School-Pittsburgh
| Type | Private for-profit certificate school |
|---|---|
| Location | West Mifflin, PA |
| Setting | Large suburb |
| Undergraduates | 410 |
| Student-to-faculty ratio | 19 to 1 |
| Accreditor | Accrediting Commission of Career Schools and Colleges |
| Website | allstatecareer.edu ↗ |
Frequently asked questions
How much does All-State Career School-Pittsburgh cost per year?
The full cost of attendance is $23,745 a year. After grants and scholarships the average student pays $17,271 a year, and students from families earning under $30,000 pay about $16,813.
How much do All-State Career School-Pittsburgh graduates earn?
Former students earn a median of $39,768 a year, 10 years after first enrolling — 58th of 104 similar colleges in Pennsylvania.
What is All-State Career School-Pittsburgh's graduation rate?
70% of full-time students graduate within 150% of the normal program length, and 70% of first-year students return for a second year.