Abraham Lincoln University
Private for-profit four-year university in Glendale, CA that costs an average of $34,094 a year after financial aid and graduates 50% of full-time students.
Net price / year
$34,094
Acceptance rate
Open
Graduation rate
50%
Earnings after 10 yrs
—
Private for-profitMidsize city25 undergraduates
Cost of Abraham Lincoln University
| Total cost of attendance (per year) | $37,294 |
|---|---|
| Tuition and fees, in-state | $10,440 |
| Books and supplies | $1,089 |
| Average net price after aid | $34,094 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $75,001–110,000 | $34,094 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Abraham Lincoln University's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 50% |
|---|---|
| First-year retention | 33% |
| Median debt of graduates | $32,500 |
| Typical monthly loan payment | $369 (10-year plan) |
| Students with Pell grants | 60% |
| Students with federal loans | 72% |
Majors and programs at Abraham Lincoln University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 1 | — | — |
| Criminal Justice and Corrections | 2 | — | — |
| Legal Professions and Studies, Other | 10 | — | — |
| Non-Professional Legal Studies | 12 | — | — |
Certificate programs (5)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services | — | — | — |
| Criminal Justice and Corrections | — | — | — |
| Homeland Security | — | — | — |
| Legal Support Services | 1 | — | — |
| Security Science and Technology | — | — | — |
Associate's degree programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | — | — | — |
| Criminal Justice and Corrections | — | — | — |
| Legal Support Services | 1 | — | — |
Master's degree programs (6)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 5 | — | — |
| Criminal Justice and Corrections | — | — | — |
| Legal Professions and Studies, Other | 9 | — | — |
| Legal Research and Advanced Professional Studies | — | — | — |
| Non-Professional Legal Studies | 8 | — | — |
| Security Science and Technology | 1 | — | — |
Doctoral degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 1 | — | — |
| Law | — | — | — |
Professional degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Law | 29 | — | — |
Graduate certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | — | — | — |
Similar colleges in California
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| California Northstate University | Elk Grove | — | 92% | — |
| Design Institute of San Diego | San Diego | $32,832 | 100% | $52,715 |
| West Coast University-Los Angeles | North Hollywood | $50,529 | — | $104,344 |
| University of West Los Angeles | Inglewood | — | — | — |
| Sofia University | Palo Alto | — | — | — |
| California Miramar University | San Diego | $15,988 | 18% | — |
| United States University | Sandy Springs | — | — | $72,456 |
| Newschool of Architecture and Design | San Diego | $51,582 | 100% | $75,045 |
About Abraham Lincoln University
| Type | Private for-profit four-year university |
|---|---|
| Location | Glendale, CA |
| Setting | Midsize city |
| Undergraduates | 25 |
| Student-to-faculty ratio | 2 to 1 |
| Accreditor | Distance Education Accrediting Commission |
| Website | alu.edu ↗ |
Frequently asked questions
How much does Abraham Lincoln University cost per year?
The full cost of attendance is $37,294 a year (tuition and fees: $10,440). After grants and scholarships the average student pays $34,094 a year.
What is Abraham Lincoln University's graduation rate?
50% of full-time students graduate within six years, and 33% of first-year students return for a second year.